Upcoming games and events
Date | Game/ Event | | Location |
26 January 2024 | Open Training | | Nijmegen |
7 April 2024 | Freshies Bootcamp | | Nijmegen |
Game history
Date (DD-MM-YYYY) | Teams | Final score | Location |
30-04-2024 | Roller Derby Groningen vs Roadkill Rollers | 181 -126 | Groningen |
16-12-2023 | Pink Peril vs Roadkill Rollers | 172 - 176 | Heerlen |
17-12-2022 | Green Grinches vs Sanctimonious Snowmen (Roadkill + Market Gardeners) | 45 - 112 | Den Haag |
24-09-2022 | ThunderDoms VS Team Eastside | 151 - 238 | Utrecht |
09-11-2019 | Aces of Pain VS Roadkill Rollers | 203 - 117 | Den Haag |
29-06-2019 | Mine Monsters VS Roadkill Rollers | 173 - 70 | Oberhausen (GER) |
16-06-2019 | Roadkill Rollers VS Keytown Roller Derby | 40 - 59 | Nijmegen (small teams tournament) |
16-06-2019 | Roadkill Rollers VS Pinkperil | 101 - 30 | Nijmegen (small teams tournament) |
16-06-2019 | Roadkill Rollers VS Black Sheep Honey Rollers | 40 - 59 | Nijmegen (small teams tournament) |
07-04-2019 | Black Sheep Honey Rollers VS Roadkill Rollers | 103 - 204 | Breda |
04-11-2018 | Thunderdoms VS Roadkill Rollers | 273 – 175 | Utrecht |
03-12-2017 | Roadkill Rollers VS Black Sheep Honey Rollers | 258 – 218 | Nijmegen |
10-06-2017 | Roadkill Rollers VS Namur Roller Girls | 191 – 129 | Nijmegen |
12-02-2017 | Roadkill Rollers VS Thunderdoms (DCD B) | 136 – 339 | Nijmegen |
26-11-2016 | Roadkill Rollers VS Pink Peril | 50 – 111 | Heerlen (small teams tournament) |
26-11-2016 | Rock City Rollers B VS Roadkill Rollers | 107 – 27 | Heerlen (small teams tournament) |
22-10-2016 | Parliament of Pain VS Roadkill Rollers | 345 – 111 | Den Haag |
05-03-2016 | Roadkill Rollers VS Pink Peril | 115 – 289 | Nijmegen |
Photo credits: Daniel Jespersen